
Samsung Galaxy A9 Android 5.1.1 çalışır ve bir 4000mAh olmayan çıkarılabilir batarya kullanmaktadır .
Samsung Galaxy A9 çift SIM (GSM ve GSM) iki Düzenli SIMS kabul smartphone. Bağlantı seçenekleri, Wi-Fi, GPS, Bluetooth, NFC, FM, 3G, 4G bulunur. Telefonda Sensörleri Yakınlık sensörü, Ortam ışığı sensörü, Accelerometer ve jiroskop bulunur.

Galaxy A9 Pro Özellikleri ve Fiyatı
6 inç boyutlu devasa ekranda 1080p Full HD çözünürlük sunan cihaz, gücünü Qualcomm Snapdragon 652 işlemcisinden alıyor.
Metal çerçeveleri ve cam tasarımı ile görünüm olarak amiral gemilerinden pek bir farklı olmayan Galaxy A9 Pro'da 4 GB RAM, 32 GB dahili depolama alanı ve 16 MP'lik arka kamera bulunuyor.
The Samsung Galaxy A9 Pro runs Android 5.1.1 and is powered by a 5000mAh non removable battery.
The Samsung Galaxy A9 Pro is a dual SIM (GSM and GSM) smartphone that accepts two Regular SIMs. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, FM, 3G, 4G. Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
JARINGAN | Technology | GSM / HSPA / LTE |
---|
LAYAR | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches (~75.9% screen-to-body ratio) | |
Resolusi | 1080 x 1920 pixels (~367 ppi pixel density) | |
Multitouch | Ya | |
Protection | Corning Gorilla Glass 4 |
BODY | Dimensi | 161.7 x 80.9 x 7.4 mm (6.37 x 3.19 x 0.29 in) |
---|---|---|
Bobot | 200 g (7.05 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8976 Snapdragon 652 | |
CPU | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 510 |
MEMORI | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
KAMERA | Belakang | 13 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
---|---|---|
Fitur | 1/3″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Depan | 8 MP, f/1.9, 24mm, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Ya | |
3.5mm jack | Ya |
KONEKTIVITAS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Ya, A-GPS, GLONASS/ BDS | |
NFC | Ya | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 |
FITUR | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Tidak | |
– Fast battery charging – ANT+ support – Active noise cancellation with dedicated mic – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATERAI | Non-removable Li-Ion 4000 mAh battery |
---|
MISC | Varian Warna | Pearl White, Midnight Black, Champagne Gold, Pink |
---|
Haberin Kategorisi Cep Telefonları /
mobil teknoloji-haberleri /
mobil teknoloji-haberleri yazilim /
Teknoloji
konu Başlığı Samsung Galaxy A9 ve A9 Pro Teknik Özellikleri ve Fiyat. Bu haberi paylaşacağınız URL https://haber-suyu.blogspot.com/2016/09/samsung-galaxy-a9-ve-a9-pro-teknik.html. Teşekkür ederiz
Ditulis oleh:
MemurSite.Com -
Çok İyibir telefon tavsiye edilir
YanıtlaSil